Section: Dissemination
Seminars and PhD thesis defenses
Valentina Baldazzi
Title | Event and location | Date |
The carbon assimilation network in E. coli is densely connected and largely sign-determined" | ECCS09, Warwick University, England | Sep. 2009 |
The carbon assimilation network in E. coli is densely connected and largely sign-determined" | XXIX Séminaire Société Francophone de Biologie Théorique, Saint Flour | Jun. 2009 |
Mechanical Statistics of Unzipping: Bayesian Inference of DNA Sequence | MAPMO, Université d'Orleans | Jun. 2009 |
Guillaume Baptist
Title | Event and location | Date |
" Biologie synthétique " | Seminar Laboratoire Adaptation et Pathogénicité des Microorganismes (LAPM), Grenoble | Apr. 2009 |
Hidde de Jong
Title | Event and location | Date |
Qualitative modeling and simulation of bacterial regulatory networks | Invited talk during 2nd Workshop on Computational Models for Cell Processes, Eindhoven (the Netherlands) | Oct. 2009 |
Qualitative modeling and simulation of bacterial regulatory networks | Seminar Ecole Polytechnique Fédérale de Lausanne (Switzerland) | May 2009 |
Qualitative modeling and simulation of bacterial regulatory networks | Seminar Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg (Germany) | July 2009 |
Hybrid Models of Genetic Regulatory Networks: Theory and Applications | Ecole Centrale de Nantes | March 2009 |
Hans Geiselmann
Title | Event and location | Date |
Experimental analysis and modeling of the central genetic regulatory network of Escherichia coli | National Taiwan University, Taipei, Taiwan | May 2009 |
The RpoS-Crl regulon of Escherichia coli | University of Milano, Milano, Italy | Sep. 2009 |
Stéphan Lacour
Title | Event and location | Date |
Mutations affecting congo-Red binding in Escherichia coli | Eurobiofilms 2009, Rome (Italy) | Sep. 2009 |
Caroline Ranquet
Title | Event and location | Date |
Studying regulatory networks in in Escherichia coli : genetics, metabolism, bioinformatics | NIH Seminar, Bethesda, USA | Sep. 2009 |
François Rechenmann
Title | Event and location | Date |
Lanalyse de linformation génétique la bioinformatique | Lycée Champollion, Grenoble | Jan. 2009 |
Informatique et sciences du vivant | Formation des professeurs de l'Académie de Versailles, Rocquencourt | Jun. 2009 |
Algorithmes et génomes | Séminaire Inter-académique de mathématiques, Lycée International, Europôle, Grenoble | Nov. 2009 |
Delphine Ropers
Title | Event and location | Date |
Qualitative simulation of the carbon starvation response in Escherichia coli | seminar INRA, Toulouse | Feb. 2009 |
Kinetic modeling of biochemical systems in bacteria | 15th IFAC Symposium on Systems Identification (SYSID 2009), Saint Malo | Jul. 2009 |
A l'interface de disciplines (avec G. Beslon, LIRIS, Lyon) | Une Heure Ensemble, INRIA Grenoble - Rhône-Alpes, Montbonnot | Dec. 2009 |