Section: Dissemination
Talks
Bastien Boussau
Title | Event and location | Date |
Evolution of thermophily | Meeting "LUCA, ten years after", Fondation Les Treilles, Tourtour, France | Sept. 2006 |
Eric Coissac
Title | Event and location | Date |
Unipathway: a metabolic door to UniProtKB/Swiss-Prot | Third Indo-French Bioinformatics Meeting (IFBM 2006) | Bangalore (India), June 2006 |
Du gène à l'environnement | École CNRS Microbiologie moléculaire, Carry Le Rouet | Oct. 2006 |
Unipathway: une porte d'entrée vers le métabolisme dans Swiss-Prot | Séminaire de l'unité ``Génétique moléculaire de la levure'', Institut Pasteur | Dec. 2006 |
Laurent Duret
Title | Event and location | Date |
Homology-dependent methylation of repetitive DNA in mammals: what can we learn from comparative genomics? | Reunion Alphy, Lyon | Jan. 2006 |
Deciphering substitution pattern variations along mammalian genomes: control of transposable elements and other stories | VIB, Ghent, Belgium | Feb. 2006 |
Analysis of excision polymorphism in the macronucleus of Paramecium tetraurelia | "International Paramecium Genomics Meeting", Dourdan | May 2006 |
The impact of recombination on the evolution of mammalian genomes | University of Bern, Switzerland | Jun. 2006 |
The Xist RNA Gene Evolved in Eutherians by Pseudogenization of a Protein-Coding Gene | Second International Conference on X-inactivation", Paris | Sept. 2006 |
The impact of whole genome duplications: insights from Paramecium tetraurelia | ''Otto Warburg International Summer School and Workshop 2006 on Evolutionary Genomics'', Berlin, Germany | Sept. 2006 |
The impact of whole genome duplications: insights from Paramecium tetraurelia | Reunion GTGC, Nantes | Oct. 2006 |
The impact of whole genome duplications: insights from Paramecium tetraurelia | University of Lausanne, Switzerland | Dec. 2006 |
Samuel Drulhe
Title | Event and location | Date |
Reconstruction of switching thresholds in piecewise-affine models of genetic regulatory networks | Hybrid Systems: Computation and Control (HSCC) 2006, Santa Barbara, USA | Mar. 2006 |
Christian Gautier
Title | Event and location | Date |
Some bioinformatics tools for studying microbial diversity | Meeting COST 853, Working group ``Bioinformatics and information dissemination'', Zurich, Switzerland | Mar. 2006 |
Manolo Gouy
Title | Event and location | Date |
Contribution of comparative genomics to the analysis of mitochondrial evolution in protists | University of Milano, Italy | Mar. 2006 |
Efficient likelihood computation with non-reversible evolutionary models | University of Ottawa, Canada | May 2006 |
Hidde de Jong
Title | Event and location | Date |
Qualitative modeling and simulation of the carbon starvation response in Escherichia coli | TIGEM seminar, Naples | Feb. 2006 |
Qualitative simulation of the carbon starvation response in Escherichia coli | Annual Conference of the Vereinigung für Allgemeine und Angewandte Mikrobiologie (VAAM), Jena, Germany | Mar. 2006 |
Qualitative modeling and simulation of bacterial stress responses | 4th Workshop on Statistical methods for molecular biology high throughput data, Toulouse | Mar. 2006 |
Modeling, analysis, and simulation of genetic regulatory networks (with Jean-Luc Gouzé) | CEA-EDF-INRIA School on Nonsmooth Dynamical Systems: Analysis, Control, Simulation, and Applications, Rocquencourt | May 2006 |
Qualitative modeling of the carbon starvation response in E. coli | Workshop Towards Molecular Systems Biology, Bielefeld University, Centre for Interdisciplinary Research (ZIF), Germany | Jun. 2006 |
Introduction to the modelling of genetic regulatory networks, Qualitative analysis of piecewise-linear models of genetic regulatory networks & Application: qualitative analysis of the carbon starvation response in E. coli | EPSRC (Engineering and Physical Research Council) Graduate Course on Networks, Bristol, UK | Jul. 2006 |
Qualitative modeling and simulation of genetic regulatory networks: From piecewise-affine differential equations to reporter gene data (and back) | Keynote lecture 20th International Workshop on Qualitative Reasoning, Dartmouth, USA | Jul. 2006 |
Qualitative modeling and simulation of genetic regulatory networks | BioIT Management and Modeling, EuroBio06, Paris | Oct. 2006 |
Qualitative simulation of the carbon starvation response in Escherichia coli | Colloque SFG Genetics meets Systems Biology. Theory and Practice | Nov. 2006 |
An overview of methods for the modelling and simulation of genetic regulatory networks & Qualitative modelling and simulation of bacterial regulatory networks | BioInfoSummer symposium, Canberra, Australia | Dec. 2006 |
Daniel Kahn
Title | Event and location | Date |
Modularité et plasticité des systèmes régulateurs chez les bactéries: l'exemple de la régulation de la fixation de l'azote | Laboratoire de Biométrie et Biologie Evolutive, University Claude Bernard | Jan. 2006 |
L'évolution des familles de protéines analysée par réseau Bayésien | Génoscope, Evry | Feb. 2006 |
Modularité des protéines et identification des enzymes codés dans les génomes | Swiss Institute of Bioinformatics, Geneva | May 2006 |
Approaches for reconstructing metabolism and its evolution | Workshop on Molecular Systems Biology, Bielefeld | Jun. 2006 |
Protein domain families and protein innovation | Celebrating the 20th Anniversary of Swiss-Prot, Fortaleza | Aug. 2006 |
Comment modéliser l'interaction entre régulations métaboliques et régulations géniques ? | RIAMS 2006, Lyon | Nov. 2006 |
Anne Morgat
Title | Event and location | Date |
UniPathway: a metabolic door to UniProtKB/Swiss-Prot | ''In silico analysis of proteins'', Fortaleza, Brazil | Aug. 2006 |
UniPathway project | BioSapiens Third AGM, Barcelona | Mar. 2006 |
Leonor Palmeira
Title | Event and location | Date |
Models of DNA evolution with neighbor-dependent substitutions | ''Otto Warburg International Summer School and Workshop 2006 on Evolutionary Genomics'', Berlin, Germany | Sep. 2006 |
Theoretical approaches for the study of dinucleotide content in genomes | Theoretical Approaches for the Genome, Annecy, France | Nov. 2006 |
Guy Perrière
Title | Event and location | Date |
Automated homologous sequence identification | Annual Meeting of the Society for Molecular Biology and Evolution, Tempe | May 2006 |
Molecular sequence databases in the genomic age | 3rd Meeting of the Global U8 Consortium, University of the Havre | Jun. 2006 |
Delphine Ropers
Title | Event and location | Date |
Qualitative simulation of the carbon starvation response in Escherichia coli | Systems Biology Workshop, Paris | Feb. 2006 |
Qualitative simulation of the carbon starvation response in Escherichia coli | Seminar of the SAFE Consortium (European Association for Food Safety), Brussels, Belgium | Mar. 2006 |
Marie-France Sagot
Title | Event and location | Date |
Computational biology: Negative thoughts and (maybe) some positive actions | XV Congress of the FESPB | Jul. 2006 |
Eric Tannier
Title | Event and location | Date |
Conservation and Rearrangements in Genomes | INRA, Toulouse | Mar. 2006 |
Conservation and Rearrangements in Genomes | University of Rome, Italy | Oct. 2006 |